| 1  Wayne MAXWELL (VIC)  (2nd) |  | 25  Daniel FALZON (SA)  (15th) | 
  
    | 1 | 26.932 | 22.992 | 22.045 | 273 | 1:11.969 |  | 1 | 58.975 | 27.589 | 23.251 | 266 | 1:49.815 | 
  
    | 2 | 21.284 | 22.859 | 21.922 | 274 | 1:06.065 |  | 2 | 22.556 | 23.854 | 22.839 | 267 | 1:09.249 | 
  
    | 3 | 21.196 | 22.868 | 21.884 | 277 | 1:05.948 |  | 3 | 22.154 | 23.721 | 22.810 | 268 | 1:08.685 | 
  
    | 4 | 21.193 | 22.792 | 21.842 | 277 | 1:05.827 |  | 4 | 21.616 | 23.285 | 22.325 | 268 | 1:07.226 | 
  
    | 5 | 21.092 | 22.774 | 21.840 | 278 | 1:05.706 |  | 5 | 21.610 | 23.239 | 22.252 | 271 | 1:07.101 | 
  
    | 6 | 21.073 | 22.867 | 21.909 | 278 | 1:05.849 |  | 6 | 21.564 | 23.207 | 22.191 | 271 | 1:06.962 | 
  
    | 7 | 21.120 | 22.849 | 21.837 | 277 | 1:05.806 |  | 7 | 21.536 | 23.109 | 22.149 | 270 | 1:06.794 | 
  
    | 8 | 21.080 | 22.880 | 21.857 | 277 | 1:05.817 |  | 8 | 22.009 | 23.942 | 22.386 | 267 | 1:08.337 | 
  
    | 9 | 21.343 | 23.063 | 21.951 | 275 | 1:06.357 |  | 9 | 21.561 | 23.161 | 22.229 | 267 | 1:06.951 | 
  
    | 10 | 21.199 | 22.870 | 21.904 | 278 | 1:05.973 |  | 10 | 21.732 | 23.235 | 22.243 | 269 | 1:07.210 | 
  
    | 11 | 21.384 | 23.098 | 22.012 | 275 | 1:06.494 |  | 11 | 22.130 | 23.518 | 22.635 | 268 | 1:08.283 | 
  
    | 12 | 21.276 | 22.954 | 22.048 | 277 | 1:06.278 |  | 12 | 21.581 | 23.063 | 22.197 | 267 | 1:06.841 | 
  
    | 13 | 21.469 | 23.234 | 22.060 | 275 | 1:06.763 |  | 13 | 21.661 | 23.227 | 22.402 | 267 | 1:07.290 | 
  
    | 14 | 21.313 | 22.984 | 21.953 | 276 | 1:06.250 |  | 14 | 21.845 | 23.221 | 22.271 | 269 | 1:07.337 | 
  
    | 15 | 21.306 | 22.945 | 21.873 | 275 | 1:06.124 |  | 15 | 21.743 | 23.594 | 22.648 | 266 | 1:07.985 | 
  
    | 16 | 21.324 | 22.923 | 22.371 | 279 | 1:06.618 |  | 16 | 21.970 | 23.311 | 22.470 | 263 | 1:07.751 | 
  
|  |  |  | 
  
| 3  Jed METCHER (VIC)  (9th) |  | 28  Aiden WAGNER (QLD)  (14th) | 
  
    | 1 | 29.871 | 23.514 | 22.558 | 274 | 1:15.943 |  | 1 | 38.393 | 24.024 | 22.763 | 273 | 1:25.180 | 
  
    | 2 | 21.582 | 23.051 | 22.268 | 273 | 1:06.901 |  | 2 | 27.386 | 23.773 | 22.611 | 272 | 1:13.770 | 
  
    | 3 | 21.588 | 23.206 | 22.452 | 276 | 1:07.246 |  | 3 | 21.817 | 23.674 | 22.552 | 272 | 1:08.043 | 
  
    | 4 | 21.677 | 23.256 | 22.111 | 276 | 1:07.044 |  | 4 | 21.833 | 23.388 | 22.683 | 273 | 1:07.904 | 
  
    | 5 | 21.557 | 23.099 | 22.263 | 276 | 1:06.919 |  | 5 | 21.881 | 23.458 | 22.576 | 273 | 1:07.915 | 
  
    | 6 | 21.552 | 23.192 | 22.330 | 275 | 1:07.074 |  | 6 | 21.710 | 23.525 | 22.432 | 273 | 1:07.667 | 
  
    | 7 | 22.134 | 23.148 | 22.290 | 275 | 1:07.572 |  | 7 | 21.586 | 23.328 | 22.317 | 273 | 1:07.231 | 
  
    | 8 | 21.753 | 23.356 | 22.334 | 273 | 1:07.443 |  | 8 | 21.925 | 24.091 | 23.079 | 275 | 1:09.095 | 
  
    | 9 | 21.670 | 23.309 | 22.351 | 272 | 1:07.330 |  | 9 | 21.760 | 23.401 | 22.544 | 269 | 1:07.705 | 
  
    | 10 | 21.785 | 23.345 | 22.467 | 273 | 1:07.597 |  | 10 | 21.828 | 23.548 | 22.468 | 270 | 1:07.844 | 
  
    | 11 | 21.918 | 23.307 | 22.504 | 270 | 1:07.729 |  | 11 | 21.748 | 23.403 | 22.472 | 272 | 1:07.623 | 
  
    | 12 | 21.705 | 23.331 | 22.540 | 270 | 1:07.576 |  | 12 | 21.802 | 23.325 | 22.447 | 271 | 1:07.574 | 
  
    | 13 | 21.758 | 23.286 | 22.551 | 269 | 1:07.595 |  | 13 | 21.751 | 23.382 | 22.460 | 271 | 1:07.593 | 
  
    | 14 | 21.768 | 23.215 | 22.405 | 273 | 1:07.388 |  | 14 | 21.697 | 23.372 | 22.469 | 270 | 1:07.538 | 
  
    | 15 | 21.634 | 23.787 | 22.693 | 268 | 1:08.114 |  | 15 | 21.759 | 23.334 | 22.389 | 270 | 1:07.482 | 
  
    | 16 | 21.799 | 23.464 | 22.729 | 266 | 1:07.992 |  | 16 | 21.641 | 23.303 | 22.422 | 272 | 1:07.366 | 
  
|  |  |  | 
  
| 12  Matthew WALTERS (NSW)  (11th) |  | 32  Oli BAYLISS (QLD)  (4th) | 
  
    | 1 | 29.347 | 23.329 | 22.005 | 281 | 1:14.681 |  | 1 | 27.711 | 22.984 | 21.846 | 279 | 1:12.541 | 
  
    | 2 | 21.651 | 24.003 | 22.118 | 274 | 1:07.772 |  | 2 | 21.363 | 22.951 | 21.773 | 282 | 1:06.087 | 
  
    | 3 | 21.381 | 23.131 | 22.085 | 276 | 1:06.597 |  | 3 | 21.359 | 22.905 | 21.773 | 282 | 1:06.037 | 
  
    | 4 | 21.486 | 23.165 | 22.204 | 283 | 1:06.855 |  | 4 | 21.290 | 22.931 | 21.756 | 283 | 1:05.977 | 
  
    | 5 | 21.739 | 23.233 | 22.184 | 282 | 1:07.156 |  | 5 | 21.001 | 23.063 | 21.823 | 279 | 1:05.887 | 
  
    | 6 | 21.617 | 23.231 | 22.293 | 281 | 1:07.141 |  | 6 | 20.974 | 22.984 | 21.805 | 281 | 1:05.763 | 
  
    | 7 | 21.535 | 23.322 | 22.385 | 273 | 1:07.242 |  | 7 | 21.247 | 23.014 | 21.806 | 281 | 1:06.067 | 
  
    | 8 | 21.591 | 24.279 | 22.337 | 274 | 1:08.207 |  | 8 | 28.050 | 24.068 | 21.812 | 278 | 1:13.930 | 
  
    | 9 | 21.599 | 23.274 | 22.494 | 272 | 1:07.367 |  | 9 | 21.137 | 23.007 | 21.978 | 277 | 1:06.122 | 
  
    | 10 | 21.660 | 23.339 | 22.712 | 271 | 1:07.711 |  | 10 | 21.394 | 23.025 | 21.916 | 281 | 1:06.335 | 
  
    | 11 | 28.629 | 23.666 | 22.579 | 273 | 1:14.874 |  | 11 | 21.347 | 23.024 | 21.827 | 279 | 1:06.198 | 
  
    | 12 | 21.941 | 23.678 | 22.634 | 275 | 1:08.253 |  | 12 | 21.336 | 23.153 | 22.661 | 281 | 1:07.150 | 
  
    | 13 | 21.934 | 23.563 | 22.716 | 269 | 1:08.213 |  | 13 | 21.361 | 23.179 | 21.919 | 278 | 1:06.459 | 
  
    | 14 | 21.912 | 23.682 | 22.847 | 267 | 1:08.441 |  | 14 | 21.417 | 23.065 | 22.154 | 278 | 1:06.636 | 
  
    | 15 | 22.013 | 23.744 | 22.824 | 268 | 1:08.581 |  | 15 | 21.531 | 23.169 | 22.072 | 279 | 1:06.772 | 
  
    | 16 | 22.285 | 23.862 | 22.892 | 269 | 1:09.039 |  | 16 | 21.492 | 23.142 | 22.067 | 272 | 1:06.701 | 
  
|  |  |  | 
  
| 13  Anthony WEST (QLD)  (7th) |  | 37  Michael EDWARDS (QLD)  (18th) | 
  
    | 1 | 30.085 | 23.512 | 22.554 | 271 | 1:16.151 |  | 1 | 31.228 | 25.045 | 23.802 | 263 | 1:20.075 | 
  
    | 2 | 21.861 | 23.051 | 22.343 | 267 | 1:07.255 |  | 2 | 23.203 | 24.175 | 23.433 | 262 | 1:10.811 | 
  
    | 3 | 21.460 | 22.892 | 22.201 | 267 | 1:06.553 |  | 3 | 22.909 | 24.264 | 23.428 | 264 | 1:10.601 | 
  
    | 4 | 21.378 | 22.991 | 22.341 | 268 | 1:06.710 |  | 4 | 22.878 | 24.351 | 23.389 | 263 | 1:10.618 | 
  
    | 5 | 21.426 | 23.108 | 22.320 | 271 | 1:06.854 |  | 5 | 23.008 | 24.379 | 23.403 | 263 | 1:10.790 | 
  
    | 6 | 21.547 | 23.209 | 22.348 | 272 | 1:07.104 |  | 6 | 22.873 | 29.841 | 26.212 | 259 | 1:18.926 | 
  
    | 7 | 21.618 | 23.056 | 22.322 | 272 | 1:06.996 |  | 7 | 23.907 | 25.204 | 23.705 | 260 | 1:12.816 | 
  
    | 8 | 21.476 | 23.297 | 22.464 | 267 | 1:07.237 |  | 8 | 23.161 | 24.657 | 23.544 | 261 | 1:11.362 | 
  
    | 9 | 21.584 | 22.974 | 22.408 | 265 | 1:06.966 |  | 9 | 23.480 | 24.879 | 23.570 | 261 | 1:11.929 | 
  
    | 10 | 21.640 | 23.004 | 22.550 | 266 | 1:07.194 |  | 10 | 23.346 | 29.808 | 24.593 | 257 | 1:17.747 | 
  
    | 11 | 21.612 | 23.033 | 22.426 | 264 | 1:07.071 |  | 11 | 24.027 | 25.145 | 23.713 | 260 | 1:12.885 | 
  
    | 12 | 21.499 | 22.983 | 22.406 | 267 | 1:06.888 |  | 12 | 23.388 | 24.760 | 23.591 | 260 | 1:11.739 | 
  
    | 13 | 21.542 | 23.166 | 22.557 | 263 | 1:07.265 |  | 13 | 23.012 | 24.640 | 23.401 | 260 | 1:11.053 | 
  
    | 14 | 21.619 | 23.017 | 22.470 | 263 | 1:07.106 |  | 14 | 23.114 | 24.728 | 23.285 | 259 | 1:11.127 | 
  
    | 15 | 21.469 | 22.988 | 22.425 | 266 | 1:06.882 |  | 15 | 23.119 | 24.371 | 23.283 | 259 | 1:10.773 | 
  
    | 16 | 21.366 | 23.016 | 22.647 | 261 | 1:07.029 |  |  | 
  
|  |  | 61  Arthur SISSIS (SA)  (6th) | 
  
| 14  Glenn ALLERTON (NSW)  (3rd) |  | 1 | 27.976 | 23.182 | 21.927 | 282 | 1:13.085 | 
  
    | 1 | 27.428 | 22.905 | 21.984 | 280 | 1:12.317 |  | 2 | 21.356 | 22.974 | 22.156 | 274 | 1:06.486 | 
  
    | 2 | 21.252 | 23.014 | 21.791 | 277 | 1:06.057 |  | 3 | 21.554 | 22.977 | 22.028 | 275 | 1:06.559 | 
  
    | 3 | 21.256 | 22.933 | 21.836 | 275 | 1:06.025 |  | 4 | 21.393 | 23.031 | 22.125 | 276 | 1:06.549 | 
  
    | 4 | 21.218 | 22.915 | 22.098 | 263 | 1:06.231 |  | 5 | 21.460 | 23.081 | 22.133 | 275 | 1:06.674 | 
  
    | 5 | 21.382 | 22.933 | 21.986 | 272 | 1:06.301 |  | 6 | 21.507 | 23.063 | 22.211 | 273 | 1:06.781 | 
  
    | 6 | 21.144 | 23.078 | 21.904 | 277 | 1:06.126 |  | 7 | 21.493 | 23.052 | 22.234 | 274 | 1:06.779 | 
  
    | 7 | 21.195 | 23.639 | 22.012 | 273 | 1:06.846 |  | 8 | 21.801 | 23.113 | 22.166 | 276 | 1:07.080 | 
  
    | 8 | 21.206 | 23.206 | 22.228 | 272 | 1:06.640 |  | 9 | 21.427 | 23.012 | 22.207 | 274 | 1:06.646 | 
  
    | 9 | 21.455 | 23.707 | 22.245 | 270 | 1:07.407 |  | 10 | 21.501 | 23.119 | 22.079 | 275 | 1:06.699 | 
  
    | 10 | 21.559 | 23.274 | 22.291 | 271 | 1:07.124 |  | 11 | 21.530 | 23.065 | 22.239 | 271 | 1:06.834 | 
  
    | 11 | 21.376 | 23.250 | 22.273 | 269 | 1:06.899 |  | 12 | 21.619 | 23.274 | 22.971 | 273 | 1:07.864 | 
  
    | 12 | 21.721 | 23.285 | 22.334 | 269 | 1:07.340 |  | 13 | 21.651 | 23.177 | 22.245 | 273 | 1:07.073 | 
  
    | 13 | 21.395 | 23.244 | 22.251 | 269 | 1:06.890 |  | 14 | 21.412 | 23.172 | 22.357 | 273 | 1:06.941 | 
  
    | 14 | 21.364 | 23.108 | 22.357 | 267 | 1:06.829 |  | 15 | 21.500 | 23.293 | 22.441 | 273 | 1:07.234 | 
  
    | 15 | 21.366 | 23.189 | 22.464 | 267 | 1:07.019 |  | 16 | 21.690 | 23.216 | 22.571 | 271 | 1:07.477 | 
  
    | 16 | 21.579 | 23.254 | 22.552 | 263 | 1:07.385 |  |  | 
  
|  |  | 65  Cru HALLIDAY (NSW)  (10th) | 
  
| 16  Luke JHONSTON (VIC)  (13th) |  | 1 | 32.174 | 24.156 | 22.919 | 274 | 1:19.249 | 
  
    | 1 | 29.238 | 24.057 | 22.546 | 277 | 1:15.841 |  | 2 | 21.628 | 23.327 | 22.338 | 274 | 1:07.293 | 
  
    | 2 | 22.141 | 23.818 | 22.375 | 277 | 1:08.334 |  | 3 | 21.501 | 23.431 | 22.349 | 276 | 1:07.281 | 
  
    | 3 | 22.057 | 23.735 | 22.917 | 273 | 1:08.709 |  | 4 | 21.559 | 23.595 | 22.581 | 277 | 1:07.735 | 
  
    | 4 | 22.106 | 23.884 | 23.079 | 278 | 1:09.069 |  | 5 | 21.307 | 23.398 | 22.008 | 275 | 1:06.713 | 
  
    | 5 | 21.859 | 23.710 | 22.529 | 276 | 1:08.098 |  | 6 | 21.511 | 23.272 | 22.226 | 277 | 1:07.009 | 
  
    | 6 | 22.145 | 23.848 | 22.600 | 275 | 1:08.593 |  | 7 | 21.567 | 23.263 | 22.176 | 276 | 1:07.006 | 
  
    | 7 | 22.153 | 23.889 | 22.783 | 274 | 1:08.825 |  | 8 | 27.907 | 23.543 | 22.584 | 274 | 1:14.034 | 
  
    | 8 | 22.230 | 23.930 | 22.667 | 273 | 1:08.827 |  | 9 | 21.841 | 23.384 | 22.420 | 273 | 1:07.645 | 
  
    | 9 | 22.310 | 23.848 | 22.548 | 274 | 1:08.706 |  | 10 | 21.681 | 23.393 | 22.256 | 273 | 1:07.330 | 
  
    | 10 | 22.125 | 23.914 | 22.576 | 273 | 1:08.615 |  | 11 | 21.690 | 23.600 | 22.334 | 274 | 1:07.624 | 
  
    | 11 | 22.206 | 23.952 | 22.810 | 273 | 1:08.968 |  | 12 | 21.593 | 23.505 | 22.328 | 275 | 1:07.426 | 
  
    | 12 | 22.184 | 23.985 | 22.691 | 273 | 1:08.860 |  | 13 | 21.709 | 23.526 | 22.544 | 273 | 1:07.779 | 
  
    | 13 | 22.198 | 24.070 | 22.866 | 271 | 1:09.134 |  | 14 | 21.555 | 23.279 | 22.329 | 276 | 1:07.163 | 
  
    | 14 | 22.259 | 23.931 | 22.742 | 271 | 1:08.932 |  | 15 | 21.839 | 23.523 | 22.618 | 282 | 1:07.980 | 
  
    | 15 | 22.185 | 23.863 | 22.826 | 271 | 1:08.874 |  | 16 | 21.735 | 23.545 | 22.498 | 272 | 1:07.778 | 
  
    | 16 | 22.221 | 23.796 | 22.774 | 270 | 1:08.791 |  |  | 
  
|  |  | 67  Bryan STARING (WA)  (5th) | 
  
| 17  Troy HERFOSS (QLD)  (1st) |  | 1 | 27.614 | 23.399 | 22.038 | 273 | 1:13.051 | 
  
    | 1 | 27.165 | 22.875 | 22.115 | 275 | 1:12.155 |  | 2 | 21.609 | 23.097 | 22.232 | 269 | 1:06.938 | 
  
    | 2 | 21.300 | 22.898 | 21.858 | 281 | 1:06.056 |  | 3 | 21.382 | 23.162 | 22.106 | 271 | 1:06.650 | 
  
    | 3 | 21.190 | 22.886 | 21.826 | 279 | 1:05.902 |  | 4 | 21.284 | 22.966 | 22.050 | 273 | 1:06.300 | 
  
    | 4 | 21.269 | 22.855 | 21.850 | 278 | 1:05.974 |  | 5 | 21.465 | 23.159 | 22.080 | 273 | 1:06.704 | 
  
    | 5 | 21.040 | 22.768 | 21.810 | 281 | 1:05.618 |  | 6 | 21.497 | 23.014 | 22.176 | 273 | 1:06.687 | 
  
    | 6 | 21.247 | 22.671 | 21.868 | 282 | 1:05.786 |  | 7 | 21.528 | 23.193 | 21.992 | 275 | 1:06.713 | 
  
    | 7 | 21.245 | 22.829 | 21.757 | 280 | 1:05.831 |  | 8 | 21.519 | 23.117 | 22.124 | 270 | 1:06.760 | 
  
    | 8 | 21.209 | 22.878 | 21.841 | 279 | 1:05.928 |  | 9 | 21.380 | 22.991 | 22.226 | 269 | 1:06.597 | 
  
    | 9 | 21.255 | 23.020 | 21.973 | 276 | 1:06.248 |  | 10 | 21.534 | 23.102 | 22.146 | 269 | 1:06.782 | 
  
    | 10 | 21.295 | 22.829 | 21.941 | 279 | 1:06.065 |  | 11 | 21.498 | 23.132 | 22.248 | 267 | 1:06.878 | 
  
    | 11 | 21.327 | 23.037 | 22.032 | 278 | 1:06.396 |  | 12 | 21.503 | 23.268 | 22.328 | 266 | 1:07.099 | 
  
    | 12 | 21.296 | 22.876 | 22.068 | 284 | 1:06.240 |  | 13 | 21.497 | 23.180 | 22.425 | 264 | 1:07.102 | 
  
    | 13 | 21.627 | 23.069 | 22.215 | 279 | 1:06.911 |  | 14 | 21.403 | 23.201 | 22.368 | 268 | 1:06.972 | 
  
    | 14 | 21.316 | 23.011 | 21.863 | 281 | 1:06.190 |  | 15 | 21.818 | 23.174 | 22.327 | 271 | 1:07.319 | 
  
    | 15 | 21.255 | 23.021 | 21.960 | 281 | 1:06.236 |  | 16 | 21.358 | 23.140 | 22.404 | 267 | 1:06.902 | 
  
    | 16 | 21.225 | 22.818 | 22.205 | 273 | 1:06.248 |  |  | 
  
|  |  | 83  Lachlan EPIS (NSW)  (12th) | 
  
| 21  Josh WATERS (VIC)  (8th) |  | 1 | 28.841 | 23.477 | 22.120 | 277 | 1:14.438 | 
  
    | 1 | 28.678 | 23.398 | 22.247 | 271 | 1:14.323 |  | 2 | 21.503 | 23.212 | 22.235 | 270 | 1:06.950 | 
  
    | 2 | 21.850 | 23.221 | 22.125 | 275 | 1:07.196 |  | 3 | 21.391 | 23.257 | 22.348 | 273 | 1:06.996 | 
  
    | 3 | 21.604 | 23.057 | 22.284 | 277 | 1:06.945 |  | 4 | 21.538 | 23.303 | 22.490 | 272 | 1:07.331 | 
  
    | 4 | 21.706 | 23.210 | 22.379 | 277 | 1:07.295 |  | 5 | 21.708 | 23.269 | 22.206 | 276 | 1:07.183 | 
  
    | 5 | 21.460 | 23.212 | 22.147 | 272 | 1:06.819 |  | 6 | 21.610 | 23.259 | 22.383 | 273 | 1:07.252 | 
  
    | 6 | 21.483 | 23.065 | 22.095 | 272 | 1:06.643 |  | 7 | 22.054 | 23.659 | 22.536 | 272 | 1:08.249 | 
  
    | 7 | 21.383 | 23.020 | 22.086 | 273 | 1:06.489 |  | 8 | 21.831 | 24.054 | 22.894 | 269 | 1:08.779 | 
  
    | 8 | 21.510 | 23.550 | 22.208 | 273 | 1:07.268 |  | 9 | 22.077 | 23.839 | 22.931 | 266 | 1:08.847 | 
  
    | 9 | 21.694 | 23.196 | 22.311 | 271 | 1:07.201 |  | 10 | 22.627 | 23.830 | 22.639 | 265 | 1:09.096 | 
  
    | 10 | 21.605 | 23.168 | 22.244 | 272 | 1:07.017 |  | 11 | 22.612 | 23.723 | 22.881 | 265 | 1:09.216 | 
  
    | 11 | 21.477 | 23.208 | 22.364 | 271 | 1:07.049 |  | 12 | 22.510 | 24.000 | 22.841 | 263 | 1:09.351 | 
  
    | 12 | 21.433 | 23.318 | 22.263 | 271 | 1:07.014 |  | 13 | 22.423 | 23.609 | 22.580 | 267 | 1:08.612 | 
  
    | 13 | 21.570 | 23.480 | 22.336 | 269 | 1:07.386 |  | 14 | 22.176 | 23.645 | 22.568 | 269 | 1:08.389 | 
  
    | 14 | 21.640 | 23.351 | 22.374 | 269 | 1:07.365 |  | 15 | 22.061 | 23.721 | 22.795 | 269 | 1:08.577 | 
  
    | 15 | 21.670 | 23.327 | 22.419 | 269 | 1:07.416 |  | 16 | 22.321 | 23.793 | 22.843 | 262 | 1:08.957 | 
  
    | 16 | 21.795 | 23.313 | 22.850 | 272 | 1:07.958 |  |  | 
  
|  |  | 92  Jack DAVIS (SA)  (17th) | 
  
|  |  | 1 | 30.800 | 25.182 | 23.408 | 267 | 1:19.390 | 
  
|  |  | 2 | 22.663 | 24.515 | 23.339 | 263 | 1:10.517 | 
  
|  |  | 3 | 22.873 | 24.506 | 23.357 | 266 | 1:10.736 | 
  
|  |  | 4 | 22.528 | 24.450 | 23.282 | 265 | 1:10.260 | 
  
|  |  | 5 | 22.578 | 24.413 | 23.281 | 262 | 1:10.272 | 
  
|  |  | 6 | 22.756 | 24.692 | 23.447 | 267 | 1:10.895 | 
  
|  |  | 7 | 22.708 | 24.552 | 23.546 | 266 | 1:10.806 | 
  
|  |  | 8 | 22.726 | 24.768 | 23.461 | 263 | 1:10.955 | 
  
|  |  | 9 | 22.905 | 24.666 | 23.625 | 253 | 1:11.196 | 
  
|  |  | 10 | 23.013 | 24.583 | 23.354 | 260 | 1:10.950 | 
  
|  |  | 11 | 22.877 | 24.948 | 23.512 | 267 | 1:11.337 | 
  
|  |  | 12 | 22.751 | 24.453 | 23.575 | 259 | 1:10.779 | 
  
|  |  | 13 | 23.053 | 24.621 | 23.340 | 262 | 1:11.014 | 
  
|  |  | 14 | 24.607 | 24.742 | 23.784 | 254 | 1:13.133 | 
  
|  |  | 15 | 23.139 | 24.646 | 23.762 | 259 | 1:11.547 | 
  
|  |  |  | 
  
|  |  | 333  Yannis SHAW (NSW)  (16th) | 
  
|  |  | 1 | 30.113 | 24.423 | 23.007 | 273 | 1:17.543 | 
  
|  |  | 2 | 22.305 | 24.162 | 23.174 | 273 | 1:09.641 | 
  
|  |  | 3 | 22.315 | 24.415 | 23.203 | 272 | 1:09.933 | 
  
|  |  | 4 | 22.393 | 24.168 | 23.412 | 266 | 1:09.973 | 
  
|  |  | 5 | 22.361 | 24.188 | 23.089 | 270 | 1:09.638 | 
  
|  |  | 6 | 22.523 | 24.531 | 23.267 | 263 | 1:10.321 | 
  
|  |  | 7 | 22.587 | 24.227 | 23.088 | 271 | 1:09.902 | 
  
|  |  | 8 | 22.504 | 24.193 | 23.056 | 270 | 1:09.753 | 
  
|  |  | 9 | 22.610 | 24.315 | 23.291 | 268 | 1:10.216 | 
  
|  |  | 10 | 22.850 | 24.376 | 23.377 | 267 | 1:10.603 | 
  
|  |  | 11 | 22.438 | 24.204 | 23.295 | 266 | 1:09.937 | 
  
|  |  | 12 | 22.629 | 24.165 | 23.260 | 267 | 1:10.054 | 
  
|  |  | 13 | 22.563 | 24.227 | 23.204 | 265 | 1:09.994 | 
  
|  |  | 14 | 22.396 | 24.078 | 23.037 | 266 | 1:09.511 | 
  
|  |  | 15 | 22.434 | 23.899 | 23.034 | 266 | 1:09.367 | 
  
|  |  | 16 | 22.860 | 24.407 | 23.482 | 266 | 1:10.749 |